Maintenance and Repair Workers, General
What They Do: Perform work involving the skills of two or more maintenance or craft occupations to keep machines, mechanical equipment, or the structure of a building in repair. Duties may involve pipe fitting; HVAC maintenance; insulating; welding; machining; carpentry; repairing electrical or mechanical equipment; installing, aligning, and balancing new equipment; and repairing buildings, floors, or stairs.
Also Called: Building MechanicEquipment Engineering TechnicianFacilities TechnicianMaintenance EngineerMaintenance JourneymanMaintenance ManMaintenance MechanicMaintenance SpecialistMaintenance TechnicianMaintenance Worker
Resource Details
On The Job
- Perform routine maintenance, such as inspecting drives, motors, or belts, checking fluid levels, replacing filters, or doing other preventive maintenance actions.
- Inspect, operate, or test machinery or equipment to diagnose machine malfunctions.
- Adjust functional parts of devices or control instruments, using hand tools, levels, plumb bobs, or straightedges.
- Repair machines, equipment, or structures, using tools such as hammers, hoists, saws, drills, wrenches, or equipment such as precision measuring instruments or electrical or electronic testing devices.
- Order parts, supplies, or equipment from catalogs or suppliers.

Technology Skills

Name | Example |
---|---|
Operating system software |
|
Video creation and editing software |
|
Computer aided design CAD software |
|
Electronic mail software |
|
Data base user interface and query software |
|
Tools Used
Name | Example |
---|---|
Drain or pipe cleaning equipment |
|
Pipe or tube cutter |
|
Pullers |
|
Power saws |
|
Power drills |
|

Knowledge
Name | description |
---|---|
Mechanical | Knowledge of machines and tools, including their designs, uses, repair, and maintenance. |
Building and Construction | Knowledge of materials, methods, and the tools involved in the construction or repair of houses, buildings, or other structures such as highways and roads. |
English Language | Knowledge of the structure and content of the English language including the meaning and spelling of words, and rules of composition and grammar. |
Mathematics | Knowledge of arithmetic, algebra, geometry, calculus, statistics, and their applications. |
Production and Processing | Knowledge of raw materials, production processes, quality control, costs, and other techniques for maximizing the effective manufacture and distribution of goods. |
Skills
Name | description |
---|---|
Equipment Maintenance | Performing routine maintenance on equipment and determining when and what kind of maintenance is needed. |
Repairing | Repairing machines or systems using the needed tools. |
Troubleshooting | Determining causes of operating errors and deciding what to do about it. |
Critical Thinking | Using logic and reasoning to identify the strengths and weaknesses of alternative solutions, conclusions, or approaches to problems. |
Active Learning | Understanding the implications of new information for both current and future problem-solving and decision-making. |
Abilities
Name | description |
---|---|
Arm-Hand Steadiness | The ability to keep your hand and arm steady while moving your arm or while holding your arm and hand in one position. |
Information Ordering | The ability to arrange things or actions in a certain order or pattern according to a specific rule or set of rules (e.g., patterns of numbers, letters, words, pictures, mathematical operations). |
Manual Dexterity | The ability to quickly move your hand, your hand together with your arm, or your two hands to grasp, manipulate, or assemble objects. |
Near Vision | The ability to see details at close range (within a few feet of the observer). |
Problem Sensitivity | The ability to tell when something is wrong or is likely to go wrong. It does not involve solving the problem, only recognizing that there is a problem. |

Work Activities
Name | description |
---|---|
Making Decisions and Solving Problems | Analyzing information and evaluating results to choose the best solution and solve problems. |
Inspecting Equipment, Structures, or Materials | Inspecting equipment, structures, or materials to identify the cause of errors or other problems or defects. |
Communicating with Supervisors, Peers, or Subordinates | Providing information to supervisors, co-workers, and subordinates by telephone, in written form, e-mail, or in person. |
Repairing and Maintaining Mechanical Equipment | Servicing, repairing, adjusting, and testing machines, devices, moving parts, and equipment that operate primarily on the basis of mechanical (not electronic) principles. |
Getting Information | Observing, receiving, and otherwise obtaining information from all relevant sources. |

Detailed Work Activities
- Inspect mechanical components of vehicles to identify problems.
- Replace worn, damaged, or defective mechanical parts.
- Inspect mechanical equipment to locate damage, defects, or wear.
- Test mechanical equipment to ensure proper functioning.
- Adjust equipment to ensure optimal performance.
Work Context
Name | description |
---|---|
Face-to-Face Discussions with Individuals and Within Teams | How frequently does your job require face-to-face discussions with individuals and within teams? |
Contact With Others | How much does this job require the worker to be in contact with others (face-to-face, by telephone, or otherwise) in order to perform it? |
Health and Safety of Other Workers | How much responsibility is there for the health and safety of others in this job? |
Telephone Conversations | How often do you have telephone conversations in this job? |
How frequently does your job require you to use E-mail? |
Job Zone
- Title:Job Zone Three: Medium Preparation Needed
- Education:Most occupations in this zone require training in vocational schools, related on-the-job experience, or an associate's degree.
- Related Experience:Previous work-related skill, knowledge, or experience is required for these occupations. For example, an electrician must have completed three or four years of apprenticeship or several years of vocational training, and often must have passed a licensing exam, in order to perform the job.
- Job Training:Employees in these occupations usually need one or two years of training involving both on-the-job experience and informal training with experienced workers. A recognized apprenticeship program may be associated with these occupations.
- Job Zone Examples:These occupations usually involve using communication and organizational skills to coordinate, supervise, manage, or train others to accomplish goals. Examples include hydroelectric production managers, desktop publishers, electricians, agricultural technicians, barbers, court reporters and simultaneous captioners, and medical assistants.
- Specific Vocational Preparation Scale Range:(6.0 to < 7.0)
Education
- Post-secondary certificate
Percentage of Respondents:63
- High school diploma or equivalent
Percentage of Respondents:25
- Some college, no degree
Percentage of Respondents:7

Interests
Name | description |
---|---|
Realistic | Work involves designing, building, or repairing of equipment, materials, or structures, engaging in physical activity, or working outdoors. Realistic occupations are often associated with engineering, mechanics and electronics, construction, woodworking, transportation, machine operation, agriculture, animal services, physical or manual labor, athletics, or protective services. |
Conventional | Work involves following procedures and regulations to organize information or data, typically in a business setting. Conventional occupations are often associated with office work, accounting, mathematics/statistics, information technology, finance, or human resources. |
Work Styles
Name | description |
---|---|
Integrity | Job requires being honest and ethical. |
Dependability | Job requires being reliable, responsible, and dependable, and fulfilling obligations. |
Attention to Detail | Job requires being careful about detail and thorough in completing work tasks. |
Self-Control | Job requires maintaining composure, keeping emotions in check, controlling anger, and avoiding aggressive behavior, even in very difficult situations. |
Independence | Job requires developing one's own ways of doing things, guiding oneself with little or no supervision, and depending on oneself to get things done. |

Work Values
Name | description |
---|---|
Support | Occupations that satisfy this work value offer supportive management that stands behind employees. Corresponding needs are Company Policies, Supervision: Human Relations and Supervision: Technical. |
Independence | Occupations that satisfy this work value allow employees to work on their own and make decisions. Corresponding needs are Creativity, Responsibility and Autonomy. |
Relationships | Occupations that satisfy this work value allow employees to provide service to others and work with co-workers in a friendly non-competitive environment. Corresponding needs are Co-workers, Moral Values and Social Service. |
Related Occupations
Job Outlook
- Description : New job opportunities are very likely in the future.
Category : Bright
Bright Outlook :
- Description : This career will have large numbers of openings.
Category : Openings
Salary :
Annual 10th percentile | Annual median | Annual 90th percentile | Hourly 10th percentile | Hourly median | Hourly 90th percentile |
$33860 | $48620 | $76110 | $16.28 | $23.38 | $36.59 |