Court, Municipal, and License Clerks
What They Do: Perform clerical duties for courts of law, municipalities, or governmental licensing agencies and bureaus. May prepare docket of cases to be called; secure information for judges and court; prepare draft agendas or bylaws for town or city council; answer official correspondence; keep fiscal records and accounts; issue licenses or permits; and record data, administer tests, or collect fees.
Also Called: City ClerkCity RecorderCourt ClerkLicense ClerkLicense SpecialistMotor Vehicle Field Representative (MVFR)Motor Vehicle Licensing ClerkMunicipal ClerkPermits SpecialistTown Clerk
Resource Details
On The Job
- Evaluate information on applications to verify completeness and accuracy and to determine whether applicants are qualified to obtain desired licenses.
- Perform administrative tasks, such as answering telephone calls, filing court documents, or maintaining office supplies or equipment.
- Verify the authenticity of documents, such as foreign identification or immigration documents.
- Record and edit the minutes of meetings and distribute to appropriate officials or staff members.
- Question applicants to obtain required information, such as name, address, or age, and record data on prescribed forms.

Technology Skills

Name | Example |
---|---|
Electronic mail software |
|
Video conferencing software |
|
Data base user interface and query software |
|
Spreadsheet software |
|
Office suite software |
|
Tools Used
Name | Example |
---|---|
Electronic voting or vote-counting equipment |
|
Scanners |
|
Two way radios |
|
Printer calculator |
|
Microfiche or microfilm viewers |
|

Knowledge
Name | description |
---|---|
Customer and Personal Service | Knowledge of principles and processes for providing customer and personal services. This includes customer needs assessment, meeting quality standards for services, and evaluation of customer satisfaction. |
Administrative | Knowledge of administrative and office procedures and systems such as word processing, managing files and records, stenography and transcription, designing forms, and workplace terminology. |
Law and Government | Knowledge of laws, legal codes, court procedures, precedents, government regulations, executive orders, agency rules, and the democratic political process. |
English Language | Knowledge of the structure and content of the English language including the meaning and spelling of words, and rules of composition and grammar. |
Administration and Management | Knowledge of business and management principles involved in strategic planning, resource allocation, human resources modeling, leadership technique, production methods, and coordination of people and resources. |
Skills
Name | description |
---|---|
Active Listening | Giving full attention to what other people are saying, taking time to understand the points being made, asking questions as appropriate, and not interrupting at inappropriate times. |
Speaking | Talking to others to convey information effectively. |
Reading Comprehension | Understanding written sentences and paragraphs in work-related documents. |
Writing | Communicating effectively in writing as appropriate for the needs of the audience. |
Critical Thinking | Using logic and reasoning to identify the strengths and weaknesses of alternative solutions, conclusions, or approaches to problems. |
Abilities
Name | description |
---|---|
Oral Comprehension | The ability to listen to and understand information and ideas presented through spoken words and sentences. |
Oral Expression | The ability to communicate information and ideas in speaking so others will understand. |
Near Vision | The ability to see details at close range (within a few feet of the observer). |
Speech Recognition | The ability to identify and understand the speech of another person. |
Written Comprehension | The ability to read and understand information and ideas presented in writing. |

Work Activities
Name | description |
---|---|
Working with Computers | Using computers and computer systems (including hardware and software) to program, write software, set up functions, enter data, or process information. |
Getting Information | Observing, receiving, and otherwise obtaining information from all relevant sources. |
Performing for or Working Directly with the Public | Performing for people or dealing directly with the public. This includes serving customers in restaurants and stores, and receiving clients or guests. |
Communicating with Supervisors, Peers, or Subordinates | Providing information to supervisors, co-workers, and subordinates by telephone, in written form, e-mail, or in person. |
Processing Information | Compiling, coding, categorizing, calculating, tabulating, auditing, or verifying information or data. |

Detailed Work Activities
- Answer telephones to direct calls or provide information.
- Maintain office equipment in proper operating condition.
- Verify accuracy of financial or transactional data.
- Examine documents to verify adherence to requirements.
- Interview employees, customers, or others to collect information.
Work Context
Name | description |
---|---|
Telephone Conversations | How often do you have telephone conversations in this job? |
Contact With Others | How much does this job require the worker to be in contact with others (face-to-face, by telephone, or otherwise) in order to perform it? |
Face-to-Face Discussions with Individuals and Within Teams | How frequently does your job require face-to-face discussions with individuals and within teams? |
How frequently does your job require you to use E-mail? | |
Deal With External Customers or the Public in General | How important is it to deal with external customers (as in retail sales) or the public in general (as in police work) in this job? |
Job Zone
- Title:Job Zone Two: Some Preparation Needed
- Education:These occupations usually require a high school diploma.
- Related Experience:Some previous work-related skill, knowledge, or experience is usually needed. For example, a teller would benefit from experience working directly with the public.
- Job Training:Employees in these occupations need anywhere from a few months to one year of working with experienced employees. A recognized apprenticeship program may be associated with these occupations.
- Job Zone Examples:These occupations often involve using your knowledge and skills to help others. Examples include orderlies, counter and rental clerks, customer service representatives, security guards, upholsterers, tellers, and dental laboratory technicians.
- Specific Vocational Preparation Scale Range:(4.0 to < 6.0)
Education
- High school diploma or equivalent
Percentage of Respondents:50
- Some college, no degree
Percentage of Respondents:18
- Associate's degree
Percentage of Respondents:13

Interests
Name | description |
---|---|
Conventional | Work involves following procedures and regulations to organize information or data, typically in a business setting. Conventional occupations are often associated with office work, accounting, mathematics/statistics, information technology, finance, or human resources. |
Enterprising | Work involves managing, negotiating, marketing, or selling, typically in a business setting, or leading or advising people in political and legal situations. Enterprising occupations are often associated with business initiatives, sales, marketing/advertising, finance, management/administration, professional advising, public speaking, politics, or law. |
Social | Work involves helping, teaching, advising, assisting, or providing service to others. Social occupations are often associated with social, health care, personal service, teaching/education, or religious activities. |
Work Styles
Name | description |
---|---|
Integrity | Job requires being honest and ethical. |
Attention to Detail | Job requires being careful about detail and thorough in completing work tasks. |
Dependability | Job requires being reliable, responsible, and dependable, and fulfilling obligations. |
Cooperation | Job requires being pleasant with others on the job and displaying a good-natured, cooperative attitude. |
Self-Control | Job requires maintaining composure, keeping emotions in check, controlling anger, and avoiding aggressive behavior, even in very difficult situations. |

Work Values
Name | description |
---|---|
Relationships | Occupations that satisfy this work value allow employees to provide service to others and work with co-workers in a friendly non-competitive environment. Corresponding needs are Co-workers, Moral Values and Social Service. |
Support | Occupations that satisfy this work value offer supportive management that stands behind employees. Corresponding needs are Company Policies, Supervision: Human Relations and Supervision: Technical. |
Independence | Occupations that satisfy this work value allow employees to work on their own and make decisions. Corresponding needs are Creativity, Responsibility and Autonomy. |
Related Occupations
Job Outlook
- Description : New job opportunities are likely in the future.
Category : Average
Salary :
Annual 10th percentile | Annual median | Annual 90th percentile | Hourly 10th percentile | Hourly median | Hourly 90th percentile |
$34860 | $47700 | $72370 | $16.76 | $22.93 | $34.8 |
16.76
22.93
34.8