Medical and Clinical Laboratory Technicians
What They Do: Perform routine medical laboratory tests for the diagnosis, treatment, and prevention of disease. May work under the supervision of a medical technologist.
Also Called: Certified Clinical Laboratory TechnicianClinical Laboratory Technician (Clinical Lab Technician)Laboratory Assistant (Lab Assistant)Laboratory Technician (Lab Tech)Medical Laboratory Technician (MLT)Medical Laboratory Technicians (Medical Lab Technician)Medical Technician
Resource Details
On The Job
- Conduct chemical analyses of body fluids, such as blood or urine, using microscope or automatic analyzer to detect abnormalities or diseases and enter findings into computer.
- Analyze the results of tests or experiments to ensure conformity to specifications, using special mechanical or electrical devices.
- Set up, maintain, calibrate, clean, and test sterility of medical laboratory equipment.
- Prepare standard volumetric solutions or reagents to be combined with samples, following standardized formulas or experimental procedures.
- Collect blood or tissue samples from patients, observing principles of asepsis to obtain blood sample.

Technology Skills

Name | Example |
---|---|
Medical software |
|
Word processing software |
|
Electronic mail software |
|
Data base user interface and query software |
|
Spreadsheet software |
|
Tools Used
Name | Example |
---|---|
Hematology analyzers |
|
Chemistry analyzers |
|
Anaerobic jars or accessories |
|
Phlebotomy trays or accessories |
|
Tissue culture coated plates or dishes or inserts |
|

Knowledge
Name | description |
---|---|
Biology | Knowledge of plant and animal organisms, their tissues, cells, functions, interdependencies, and interactions with each other and the environment. |
Chemistry | Knowledge of the chemical composition, structure, and properties of substances and of the chemical processes and transformations that they undergo. This includes uses of chemicals and their interactions, danger signs, production techniques, and disposal methods. |
English Language | Knowledge of the structure and content of the English language including the meaning and spelling of words, and rules of composition and grammar. |
Mathematics | Knowledge of arithmetic, algebra, geometry, calculus, statistics, and their applications. |
Customer and Personal Service | Knowledge of principles and processes for providing customer and personal services. This includes customer needs assessment, meeting quality standards for services, and evaluation of customer satisfaction. |
Skills
Name | description |
---|---|
Active Listening | Giving full attention to what other people are saying, taking time to understand the points being made, asking questions as appropriate, and not interrupting at inappropriate times. |
Reading Comprehension | Understanding written sentences and paragraphs in work-related documents. |
Critical Thinking | Using logic and reasoning to identify the strengths and weaknesses of alternative solutions, conclusions, or approaches to problems. |
Speaking | Talking to others to convey information effectively. |
Science | Using scientific rules and methods to solve problems. |
Abilities
Name | description |
---|---|
Near Vision | The ability to see details at close range (within a few feet of the observer). |
Information Ordering | The ability to arrange things or actions in a certain order or pattern according to a specific rule or set of rules (e.g., patterns of numbers, letters, words, pictures, mathematical operations). |
Oral Expression | The ability to communicate information and ideas in speaking so others will understand. |
Problem Sensitivity | The ability to tell when something is wrong or is likely to go wrong. It does not involve solving the problem, only recognizing that there is a problem. |
Oral Comprehension | The ability to listen to and understand information and ideas presented through spoken words and sentences. |

Work Activities
Name | description |
---|---|
Processing Information | Compiling, coding, categorizing, calculating, tabulating, auditing, or verifying information or data. |
Working with Computers | Using computers and computer systems (including hardware and software) to program, write software, set up functions, enter data, or process information. |
Getting Information | Observing, receiving, and otherwise obtaining information from all relevant sources. |
Updating and Using Relevant Knowledge | Keeping up-to-date technically and applying new knowledge to your job. |
Making Decisions and Solving Problems | Analyzing information and evaluating results to choose the best solution and solve problems. |

Detailed Work Activities
- Test biological specimens to gather information about patient conditions.
- Analyze laboratory specimens to detect abnormalities or other problems.
- Analyze laboratory findings.
- Enter patient or treatment data into computers.
- Operate laboratory equipment to analyze medical samples.
Work Context
Name | description |
---|---|
Face-to-Face Discussions with Individuals and Within Teams | How frequently does your job require face-to-face discussions with individuals and within teams? |
Indoors, Environmentally Controlled | How often does this job require working indoors in an environmentally controlled environment (like a warehouse with air conditioning)? |
Importance of Being Exact or Accurate | How important is being very exact or highly accurate in performing this job? |
Wear Common Protective or Safety Equipment such as Safety Shoes, Glasses, Gloves, Hearing Protection, Hard Hats, or Life Jackets | How often does this job require wearing common protective or safety equipment such as safety shoes, glasses, gloves, hearing protection, hard hats or life-jackets? |
Telephone Conversations | How often do you have telephone conversations in this job? |
Job Zone
- Title:Job Zone Three: Medium Preparation Needed
- Education:Most occupations in this zone require training in vocational schools, related on-the-job experience, or an associate's degree.
- Related Experience:Previous work-related skill, knowledge, or experience is required for these occupations. For example, an electrician must have completed three or four years of apprenticeship or several years of vocational training, and often must have passed a licensing exam, in order to perform the job.
- Job Training:Employees in these occupations usually need one or two years of training involving both on-the-job experience and informal training with experienced workers. A recognized apprenticeship program may be associated with these occupations.
- Job Zone Examples:These occupations usually involve using communication and organizational skills to coordinate, supervise, manage, or train others to accomplish goals. Examples include hydroelectric production managers, desktop publishers, electricians, agricultural technicians, barbers, court reporters and simultaneous captioners, and medical assistants.
- Specific Vocational Preparation Scale Range:(6.0 to < 7.0)
Education
- Bachelor's degree
Percentage of Respondents:46
- Associate's degree
Percentage of Respondents:31
- Post-baccalaureate certificate
Percentage of Respondents:10

Interests
Name | description |
---|---|
Realistic | Work involves designing, building, or repairing of equipment, materials, or structures, engaging in physical activity, or working outdoors. Realistic occupations are often associated with engineering, mechanics and electronics, construction, woodworking, transportation, machine operation, agriculture, animal services, physical or manual labor, athletics, or protective services. |
Investigative | Work involves studying and researching non-living objects, living organisms, disease or other forms of impairment, or human behavior. Investigative occupations are often associated with physical, life, medical, or social sciences, and can be found in the fields of humanities, mathematics/statistics, information technology, or health care service. |
Conventional | Work involves following procedures and regulations to organize information or data, typically in a business setting. Conventional occupations are often associated with office work, accounting, mathematics/statistics, information technology, finance, or human resources. |
Work Styles
Name | description |
---|---|
Attention to Detail | Job requires being careful about detail and thorough in completing work tasks. |
Dependability | Job requires being reliable, responsible, and dependable, and fulfilling obligations. |
Integrity | Job requires being honest and ethical. |
Independence | Job requires developing one's own ways of doing things, guiding oneself with little or no supervision, and depending on oneself to get things done. |
Analytical Thinking | Job requires analyzing information and using logic to address work-related issues and problems. |

Work Values
Name | description |
---|---|
Support | Occupations that satisfy this work value offer supportive management that stands behind employees. Corresponding needs are Company Policies, Supervision: Human Relations and Supervision: Technical. |
Relationships | Occupations that satisfy this work value allow employees to provide service to others and work with co-workers in a friendly non-competitive environment. Corresponding needs are Co-workers, Moral Values and Social Service. |
Independence | Occupations that satisfy this work value allow employees to work on their own and make decisions. Corresponding needs are Creativity, Responsibility and Autonomy. |
Related Occupations
Job Outlook
- Description : New job opportunities are less likely in the future.
Category : Below Average
Salary :
Annual 10th percentile | Annual median | Annual 90th percentile | Hourly 10th percentile | Hourly median | Hourly 90th percentile |
$38020 | $61890 | $97990 | $18.28 | $29.75 | $47.11 |
18.28
29.75
47.11