Umpires, Referees, and Other Sports Officials
What They Do: Officiate at competitive athletic or sporting events. Detect infractions of rules and decide penalties according to established regulations. Includes all sporting officials, referees, and competition judges.
Also Called: Basketball RefereeDiving JudgeDressage JudgeFootball RefereeHorse Show JudgeMajor League Baseball Umpire (MLB Umpire)RefereeSoccer RefereeSoftball UmpireSports Official
Resource Details
On The Job
- Officiate at sporting events, games, or competitions, to maintain standards of play and to ensure that game rules are observed.
- Inspect game sites for compliance with regulations or safety requirements.
- Resolve claims of rule infractions or complaints by participants and assess any necessary penalties, according to regulations.
- Signal participants or other officials to make them aware of infractions or to otherwise regulate play or competition.
- Teach and explain the rules and regulations governing a specific sport.

Technology Skills

Name | Example |
---|---|
Electronic mail software |
|
Presentation software |
|
Spreadsheet software |
|
Document management software |
|
Video creation and editing software |
|
Tools Used
Name | Example |
---|---|
Sport safety equipment other than headgear |
|
Sport safety headgear |
|
Sports timer |
|
Treadmills |
|
Sport scoreboards |
|

Knowledge
Name | description |
---|---|
English Language | Knowledge of the structure and content of the English language including the meaning and spelling of words, and rules of composition and grammar. |
Skills
Name | description |
---|---|
Speaking | Talking to others to convey information effectively. |
Critical Thinking | Using logic and reasoning to identify the strengths and weaknesses of alternative solutions, conclusions, or approaches to problems. |
Active Listening | Giving full attention to what other people are saying, taking time to understand the points being made, asking questions as appropriate, and not interrupting at inappropriate times. |
Judgment and Decision Making | Considering the relative costs and benefits of potential actions to choose the most appropriate one. |
Monitoring | Monitoring/Assessing performance of yourself, other individuals, or organizations to make improvements or take corrective action. |
Abilities
Name | description |
---|---|
Far Vision | The ability to see details at a distance. |
Oral Expression | The ability to communicate information and ideas in speaking so others will understand. |
Near Vision | The ability to see details at close range (within a few feet of the observer). |
Oral Comprehension | The ability to listen to and understand information and ideas presented through spoken words and sentences. |
Problem Sensitivity | The ability to tell when something is wrong or is likely to go wrong. It does not involve solving the problem, only recognizing that there is a problem. |

Work Activities
Name | description |
---|---|
Getting Information | Observing, receiving, and otherwise obtaining information from all relevant sources. |
Making Decisions and Solving Problems | Analyzing information and evaluating results to choose the best solution and solve problems. |
Updating and Using Relevant Knowledge | Keeping up-to-date technically and applying new knowledge to your job. |
Communicating with Supervisors, Peers, or Subordinates | Providing information to supervisors, co-workers, and subordinates by telephone, in written form, e-mail, or in person. |
Identifying Objects, Actions, and Events | Identifying information by categorizing, estimating, recognizing differences or similarities, and detecting changes in circumstances or events. |

Detailed Work Activities
- Coordinate athletic or sporting events or activities.
- Evaluate skills of athletes or performers.
- Inspect facilities, equipment or supplies to ensure conformance to standards.
- Inspect work sites to identify potential environmental or safety hazards.
- Verify accuracy of data.
Work Context
Name | description |
---|---|
Freedom to Make Decisions | How much decision making freedom, without supervision, does the job offer? |
Spend Time Standing | How much does this job require standing? |
Work With or Contribute to a Work Group or Team | How important is it to work with or contribute to a work group or team in this job? |
Face-to-Face Discussions with Individuals and Within Teams | How frequently does your job require face-to-face discussions with individuals and within teams? |
Importance of Being Exact or Accurate | How important is being very exact or highly accurate in performing this job? |
Job Zone
- Title:Job Zone Two: Some Preparation Needed
- Education:These occupations usually require a high school diploma.
- Related Experience:Some previous work-related skill, knowledge, or experience is usually needed. For example, a teller would benefit from experience working directly with the public.
- Job Training:Employees in these occupations need anywhere from a few months to one year of working with experienced employees. A recognized apprenticeship program may be associated with these occupations.
- Job Zone Examples:These occupations often involve using your knowledge and skills to help others. Examples include orderlies, counter and rental clerks, customer service representatives, security guards, upholsterers, tellers, and dental laboratory technicians.
- Specific Vocational Preparation Scale Range:(4.0 to < 6.0)
Education
- High school diploma or equivalent
Percentage of Respondents:43
- Less than high school diploma
Percentage of Respondents:24
- Bachelor's degree
Percentage of Respondents:14

Interests
Name | description |
---|---|
Enterprising | Work involves managing, negotiating, marketing, or selling, typically in a business setting, or leading or advising people in political and legal situations. Enterprising occupations are often associated with business initiatives, sales, marketing/advertising, finance, management/administration, professional advising, public speaking, politics, or law. |
Conventional | Work involves following procedures and regulations to organize information or data, typically in a business setting. Conventional occupations are often associated with office work, accounting, mathematics/statistics, information technology, finance, or human resources. |
Realistic | Work involves designing, building, or repairing of equipment, materials, or structures, engaging in physical activity, or working outdoors. Realistic occupations are often associated with engineering, mechanics and electronics, construction, woodworking, transportation, machine operation, agriculture, animal services, physical or manual labor, athletics, or protective services. |
Work Styles
Name | description |
---|---|
Dependability | Job requires being reliable, responsible, and dependable, and fulfilling obligations. |
Integrity | Job requires being honest and ethical. |
Self-Control | Job requires maintaining composure, keeping emotions in check, controlling anger, and avoiding aggressive behavior, even in very difficult situations. |
Attention to Detail | Job requires being careful about detail and thorough in completing work tasks. |
Stress Tolerance | Job requires accepting criticism and dealing calmly and effectively with high-stress situations. |

Work Values
Name | description |
---|---|
Achievement | Occupations that satisfy this work value are results oriented and allow employees to use their strongest abilities, giving them a feeling of accomplishment. Corresponding needs are Ability Utilization and Achievement. |
Independence | Occupations that satisfy this work value allow employees to work on their own and make decisions. Corresponding needs are Creativity, Responsibility and Autonomy. |
Recognition | Occupations that satisfy this work value offer advancement, potential for leadership, and are often considered prestigious. Corresponding needs are Advancement, Authority, Recognition and Social Status. |
Related Occupations
Job Outlook
- Description : New job opportunities are very likely in the future.
Category : Bright
Bright Outlook :
- Description : This career will grow rapidly in the next few years.
Category : Grow Rapidly
Salary :
Annual 10th percentile | Annual median | Annual 90th percentile | Hourly 10th percentile | Hourly median | Hourly 90th percentile |
$25070 | $38820 | $93180 |